St. Francis
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 16, 2005)
(All games Sorted by Batting avg)
Record: 7-37 Home: 4-14 Away: 2-20 Neutral: 1-3 Conference: 3-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Noble, David..... .327 39-35 113 10 37 9 0 3 18 55 .487 25 1 30 1 .453 0 0 1-2 84 22 4 .964
23 Colonna, Greg.... .321 40-40 140 17 45 5 0 1 15 53 .379 4 5 13 8 .358 2 1 18-20 44 88 17 .886
24 Marchese, Philip. .318 42-40 148 21 47 8 0 4 17 67 .453 4 1 17 0 .335 2 1 15-20 74 7 3 .964
22 Doherty, Tim..... .281 32-15 57 4 16 2 0 1 6 21 .368 5 0 15 2 .333 1 0 0-0 48 2 3 .943
32 Curry, Tommy..... .267 42-42 135 13 36 9 0 1 20 48 .356 11 5 20 5 .344 0 1 3-4 82 53 9 .938
3 Tepedino, Vin.... .259 43-42 147 20 38 7 1 0 9 47 .320 14 1 44 1 .327 0 1 11-13 78 93 19 .900
38 Maldonado, Lucian .226 31-22 62 8 14 4 0 0 6 18 .290 3 3 13 1 .294 0 1 0-0 25 3 5 .848
44 Pento, Tom....... .211 39-22 71 9 15 1 0 1 7 19 .268 9 4 15 2 .333 0 2 0-0 159 10 5 .971
9 Kass, Lou........ .200 31-18 65 6 13 3 0 0 5 16 .246 6 0 13 1 .264 1 3 0-0 8 0 2 .800
11 Castaldo, Rich... .193 36-29 88 6 17 0 0 0 9 17 .193 6 1 19 1 .247 2 2 0-0 127 22 7 .955
10 Horal, Dan....... .190 32-18 58 7 11 0 0 0 3 11 .190 5 0 11 0 .250 1 2 0-1 93 13 5 .955
18 Shea, Rob........ .167 16-1 12 4 2 0 0 0 1 2 .167 3 1 6 0 .375 0 0 0-0 7 0 0 1.000
6 Lluberes, Johnny. .149 38-32 94 10 14 4 0 0 6 18 .191 9 1 24 6 .231 0 1 3-5 57 2 8 .881
4 Hill, Carlos..... .143 36-26 70 6 10 1 0 0 6 11 .157 5 0 17 1 .195 2 4 4-5 64 54 8 .937
1 Manetta, Mike.... .073 37-14 55 7 4 0 0 0 0 4 .073 1 1 21 1 .105 0 1 2-3 41 4 1 .978
28 MacEwen, Danny... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .242 44-44 1316 148 319 53 1 11 128 407 .309 110 24 279 30 .310 11 20 57-73 1002 414 101 .933
Opponents........... .342 44-44 1433 377 490 118 20 25 328 723 .505 160 69 212 20 .425 28 18 66-84 1056 486 69 .957
LOB - Team (277), Opp (329). DPs turned - Team (26), Opp (41). IBB - Team (2), Noble 2, Opp (2). Picked off - Marchese 3,
Colonna 3, Shea 1, Horal 1, Castaldo 1, Lluberes 1, Maldonado 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Lussier, Marc.... 5.50 1-3 18 5 0 0/0 0 52.1 66 40 32 9 29 18 4 6 217 .304 3 17 1 2 1
33 Honeyman, Brian.. 6.06 1-8 15 9 3 0/0 0 62.1 75 52 42 24 42 17 0 5 253 .296 6 15 3 4 5
25 Noble, David..... 6.22 3-7 16 11 3 0/0 0 63.2 91 62 44 18 58 21 1 4 279 .326 6 6 0 2 6
32 Curry, Tommy..... 8.55 0-8 14 8 0 0/0 1 40.0 71 62 38 25 17 13 4 0 185 .384 6 9 2 5 0
26 Lepore, Paul..... 8.93 1-8 16 8 1 0/0 0 45.1 64 49 45 31 24 11 5 4 179 .358 5 5 0 6 5
34 Aglio, Joseph.... 9.77 1-0 18 3 0 0/0 0 31.1 55 36 34 17 17 15 2 4 139 .396 2 5 4 2 1
9 Kass, Lou........ 10.12 0-0 8 0 0 0/0 0 8.0 12 13 9 12 8 5 1 0 36 .333 4 0 0 2 0
31 Belisario, Louis. 10.59 0-0 14 0 0 0/0 0 17.0 22 22 20 9 15 8 1 1 74 .297 4 7 0 1 0
8 Doherty, Peter... 12.00 0-0 4 0 0 0/0 0 3.0 6 6 4 5 0 2 1 0 16 .375 1 2 0 0 0
28 MacEwen, Danny... 27.00 0-0 5 0 0 0/0 0 4.1 7 14 13 5 2 3 0 0 17 .412 3 3 0 3 0
15 Rossetti, Mike... 27.00 0-1 7 0 0 0/0 0 6.2 21 21 20 5 0 5 1 1 38 .553 2 0 0 1 0
Totals.............. 8.11 7-35 44 44 7 0/0 1 334.0 490 377 301 160 212 118 20 25 1433 .342 42 69 10 28 18
Opponents........... 2.63 36-7 44 44 11 8/5 6 352.0 319 148 103 110 279 53 1 11 1316 .242 22 24 5 11 20
PB - Team (12), Horal 8, Castaldo 3, Doherty, T. 1, Opp (9). Pickoffs - Team (13), Aglio 6, Lepore 2, Castaldo 2, Curry 1,
Noble 1, Horal 1, Opp (8). SBA/ATT - Castaldo (41-46), Horal (19-26), Curry (18-22), Lepore (10-17), Noble (14-16), Lussier
(7-9), Doherty, T. (6-6), Honeyman (2-5), Aglio (4-4), Rossetti (3-3), MacEwen (3-3), Kass (2-2), Belisario (2-2), Doherty,
P. (1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Aglio, Joseph.... 17 4 13 0 1.000 1 4 0 1.000 0 0
33 Honeyman, Brian.. 9 1 8 0 1.000 0 2 3 .400 0 0
18 Shea, Rob........ 7 7 0 0 1.000 0 0 0 .000 0 0
1 Manetta, Mike.... 46 41 4 1 .978 0 0 0 .000 0 0
44 Pento, Tom....... 174 159 10 5 .971 10 0 0 .000 0 0
24 Marchese, Philip. 84 74 7 3 .964 0 0 0 .000 0 0
25 Noble, David..... 110 84 22 4 .964 4 14 2 .875 0 0
11 Castaldo, Rich... 156 127 22 7 .955 2 41 5 .891 3 0
10 Horal, Dan....... 111 93 13 5 .955 0 19 7 .731 8 0
22 Doherty, Tim..... 53 48 2 3 .943 5 6 0 1.000 1 0
26 Lepore, Paul..... 17 4 12 1 .941 0 10 7 .588 0 0
32 Curry, Tommy..... 144 82 53 9 .938 7 18 4 .818 0 0
4 Hill, Carlos..... 126 64 54 8 .937 13 0 0 .000 0 0
3 Tepedino, Vin.... 190 78 93 19 .900 15 0 0 .000 0 0
23 Colonna, Greg.... 149 44 88 17 .886 9 0 0 .000 0 0
6 Lluberes, Johnny. 67 57 2 8 .881 0 0 0 .000 0 0
17 Lussier, Marc.... 8 1 6 1 .875 1 7 2 .778 0 0
38 Maldonado, Lucian 33 25 3 5 .848 0 0 0 .000 0 0
9 Kass, Lou........ 10 8 0 2 .800 0 2 0 1.000 0 0
15 Rossetti, Mike... 3 0 2 1 .667 1 3 0 1.000 0 0
31 Belisario, Louis. 2 1 0 1 .500 0 2 0 1.000 0 0
8 Doherty, Peter... 1 0 0 1 .000 0 1 0 1.000 0 0
28 MacEwen, Danny... 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1517 1002 414 101 .933 26 66 18 .786 12 0
Opponents........... 1611 1056 486 69 .957 41 57 16 .781 9 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 16, 2005)
(Conference games only Sorted by Batting avg)
Record: 3-20 Home: 2-9 Away: 1-11 Conference: 3-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Colonna, Greg.... .316 23-23 76 10 24 0 0 1 8 27 .355 2 4 8 3 .361 1 1 9-11 19 57 11 .874
3 Tepedino, Vin.... .304 23-22 69 9 21 5 0 0 5 26 .377 9 0 22 0 .385 0 0 5-7 36 44 9 .899
24 Marchese, Philip. .293 23-23 82 12 24 4 0 0 2 28 .341 2 1 14 0 .314 1 0 9-11 38 7 3 .938
22 Doherty, Tim..... .290 16-9 31 3 9 1 0 1 3 13 .419 4 0 5 1 .371 0 0 0-0 33 2 1 .972
25 Noble, David..... .276 20-20 58 4 16 3 0 1 10 22 .379 14 1 15 1 .425 0 0 0-0 52 15 2 .971
18 Shea, Rob........ .250 7-0 4 2 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0 3 0 0 1.000
6 Lluberes, Johnny. .224 19-17 49 5 11 4 0 0 5 15 .306 2 1 12 3 .269 0 1 2-4 24 1 5 .833
44 Pento, Tom....... .216 20-11 37 5 8 0 0 0 3 8 .216 2 4 7 1 .326 0 0 0-0 74 6 3 .964
10 Horal, Dan....... .214 14-9 28 5 6 0 0 0 0 6 .214 5 0 4 0 .333 0 1 0-1 55 6 2 .968
38 Maldonado, Lucian .194 15-12 31 2 6 0 0 0 1 6 .194 1 1 5 1 .242 0 0 0-0 11 0 3 .786
32 Curry, Tommy..... .186 22-22 70 4 13 1 0 1 12 17 .243 4 3 12 3 .260 0 1 0-0 34 31 7 .903
9 Kass, Lou........ .179 18-11 39 4 7 3 0 0 4 10 .256 2 0 7 1 .220 0 3 0-0 2 0 1 .667
11 Castaldo, Rich... .163 17-15 43 3 7 0 0 0 4 7 .163 5 1 7 0 .265 0 1 0-0 82 12 2 .979
1 Manetta, Mike.... .111 17-4 18 2 2 0 0 0 0 2 .111 0 1 7 0 .158 0 0 1-1 12 1 0 1.000
4 Hill, Carlos..... .042 16-9 24 1 1 0 0 0 0 1 .042 2 0 8 0 .115 0 2 1-1 21 21 5 .894
Totals.............. .237 23-23 659 71 156 21 0 4 58 189 .287 56 17 134 14 .312 2 10 27-36 501 219 55 .929
Opponents........... .347 23-23 734 182 255 53 9 14 159 368 .501 69 30 135 7 .420 9 13 19-27 528 235 33 .959
LOB - Team (145), Opp (172). DPs turned - Team (8), Opp (16). IBB - Team (1), Noble 1, Opp (1). Picked off - Colonna 2,
Marchese 1, Shea 1, Maldonado 1, Lluberes 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Honeyman, Brian.. 5.33 1-7 9 8 3 0/0 0 52.1 62 39 31 16 37 11 0 5 210 .295 4 12 2 3 4
9 Kass, Lou........ 5.79 0-0 4 0 0 0/0 0 4.2 7 7 3 5 7 1 0 0 22 .318 3 0 0 1 0
17 Lussier, Marc.... 5.94 0-1 5 2 0 0/0 0 16.2 25 14 11 3 11 4 2 2 73 .342 0 5 0 0 0
25 Noble, David..... 6.18 2-5 8 8 2 0/0 0 43.2 66 42 30 11 43 14 1 1 195 .338 3 1 0 2 5
32 Curry, Tommy..... 8.40 0-3 6 3 0 0/0 1 15.0 29 23 14 6 3 5 3 0 71 .408 1 5 0 0 0
34 Aglio, Joseph.... 8.40 0-0 8 0 0 0/0 0 15.0 25 16 14 10 12 7 0 2 67 .373 1 1 1 1 1
31 Belisario, Louis. 14.46 0-0 7 0 0 0/0 0 9.1 14 16 15 7 13 6 1 1 44 .318 1 3 0 1 0
26 Lepore, Paul..... 18.00 0-2 5 2 0 0/0 0 9.0 21 19 18 10 9 4 2 3 42 .500 2 3 0 1 3
15 Rossetti, Mike... 40.50 0-0 2 0 0 0/0 0 1.1 6 6 6 1 0 1 0 0 10 .600 1 0 0 0 0
Totals.............. 7.65 3-18 23 23 5 0/0 1 167.0 255 182 142 69 135 53 9 14 734 .347 16 30 3 9 13
Opponents........... 2.66 19-3 23 23 9 4/1 3 176.0 156 71 52 56 134 21 0 4 659 .237 13 17 2 2 10
PB - Team (8), Horal 5, Castaldo 3, Opp (4). Pickoffs - Team (8), Aglio 3, Lepore 2, Curry 1, Castaldo 1, Horal 1, Opp (3).
SBA/ATT - Castaldo (14-18), Noble (8-10), Horal (5-7), Honeyman (2-5), Curry (2-4), Lussier (2-3), Aglio (3-3), Lepore (1-1),
Belisario (1-1).
The Automated ScoreBook
Overall Statistics for St. Francis (as of May 16, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Manetta, Mike.... 13 12 1 0 1.000 0 0 0 .000 0 0
34 Aglio, Joseph.... 8 3 5 0 1.000 0 3 0 1.000 0 0
33 Honeyman, Brian.. 7 1 6 0 1.000 0 2 3 .400 0 0
26 Lepore, Paul..... 4 1 3 0 1.000 0 1 0 1.000 0 0
18 Shea, Rob........ 3 3 0 0 1.000 0 0 0 .000 0 0
17 Lussier, Marc.... 2 0 2 0 1.000 0 2 1 .667 0 0
11 Castaldo, Rich... 96 82 12 2 .979 0 14 4 .778 3 0
22 Doherty, Tim..... 36 33 2 1 .972 3 0 0 .000 0 0
25 Noble, David..... 69 52 15 2 .971 1 8 2 .800 0 0
10 Horal, Dan....... 63 55 6 2 .968 0 5 2 .714 5 0
44 Pento, Tom....... 83 74 6 3 .964 2 0 0 .000 0 0
24 Marchese, Philip. 48 38 7 3 .938 0 0 0 .000 0 0
32 Curry, Tommy..... 72 34 31 7 .903 2 2 2 .500 0 0
3 Tepedino, Vin.... 89 36 44 9 .899 4 0 0 .000 0 0
4 Hill, Carlos..... 47 21 21 5 .894 3 0 0 .000 0 0
23 Colonna, Greg.... 87 19 57 11 .874 5 0 0 .000 0 0
6 Lluberes, Johnny. 30 24 1 5 .833 0 0 0 .000 0 0
38 Maldonado, Lucian 14 11 0 3 .786 0 0 0 .000 0 0
9 Kass, Lou........ 3 2 0 1 .667 0 0 0 .000 0 0
15 Rossetti, Mike... 1 0 0 1 .000 0 0 0 .000 0 0
31 Belisario, Louis. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 775 501 219 55 .929 8 19 8 .704 8 0
Opponents........... 796 528 235 33 .959 16 27 9 .750 4 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for St. Francis (as of May 16, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 6 21 .286 11 67 .164 12 43 .279 5 45 .111 0 4 .000 6 24 .250 22 33 0.7
23 Colonna, Greg.... 8 27 .296 37 113 .327 18 61 .295 27 79 .342 1 2 .500 14 37 .378 30 49 0.6
32 Curry, Tommy..... 9 28 .321 27 107 .252 19 73 .260 17 62 .274 0 2 .000 16 32 .500 34 42 0.8
22 Doherty, Tim..... 4 15 .267 12 42 .286 10 31 .323 6 26 .231 0 2 .000 7 15 .467 13 11 1.2
4 Hill, Carlos..... 0 16 .000 10 54 .185 5 30 .167 5 40 .125 0 2 .000 1 12 .083 18 27 0.7
10 Horal, Dan....... 0 9 .000 11 49 .224 6 22 .273 5 36 .139 0 0 .000 2 14 .143 9 26 0.3
9 Kass, Lou........ 0 4 .000 13 61 .213 5 38 .132 8 27 .296 0 1 .000 4 12 .333 17 25 0.7
6 Lluberes, Johnny. 3 21 .143 11 73 .151 7 40 .175 7 54 .130 0 3 .000 11 27 .407 16 34 0.5
28 MacEwen, Danny... 0 1 .000 0 0 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0.0
38 Maldonado, Lucian 4 13 .308 10 49 .204 9 34 .265 5 28 .179 0 2 .000 6 14 .429 16 18 0.9
1 Manetta, Mike.... 1 17 .059 3 38 .079 3 21 .143 1 34 .029 0 2 .000 5 16 .313 11 15 0.7
24 Marchese, Philip. 11 29 .379 36 119 .303 17 53 .321 30 95 .316 0 2 .000 17 44 .386 38 42 0.9
25 Noble, David..... 2 19 .105 35 94 .372 19 56 .339 18 57 .316 1 4 .250 15 33 .455 18 27 0.7
44 Pento, Tom....... 3 24 .125 12 47 .255 10 28 .357 5 43 .116 1 3 .333 7 21 .333 20 19 1.1
18 Shea, Rob........ 1 2 .500 1 10 .100 0 6 .000 2 6 .333 0 1 .000 3 4 .750 0 4 0.0
3 Tepedino, Vin.... 9 31 .290 29 116 .250 17 57 .298 21 90 .233 0 2 .000 15 47 .319 18 43 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61 277 .220 258 1039 .248 157 593 .265 162 723 .224 3 32 .094 129 353 .365 280 415 0.7
Opponents........... 28 52 .538 462 1381 .335 296 810 .365 194 623 .311 32 72 .444 134 335 .400 372 336 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Castaldo, Rich... 0 4 .000 4 27 .148 7 13 .538 5 29 .172 1 24 50 .480 9 23 1 2 10
23 Colonna, Greg.... 0 0 .000 11 38 .289 7 11 .636 12 42 .286 6 31 65 .477 11 20 6 4 4
32 Curry, Tommy..... 0 0 .000 13 49 .265 9 12 .750 11 53 .208 8 32 78 .410 12 36 4 3 9
22 Doherty, Tim..... 3 9 .333 3 14 .214 1 3 .333 4 12 .333 3 14 34 .412 3 10 3 1 4
4 Hill, Carlos..... 0 0 .000 2 17 .118 3 3 1.000 6 33 .182 3 17 37 .459 9 21 3 0 2
10 Horal, Dan....... 0 6 .000 5 13 .385 1 2 .500 3 17 .176 2 15 26 .577 6 5 4 3 4
9 Kass, Lou........ 2 11 .182 4 25 .160 1 3 .333 5 29 .172 3 18 43 .419 14 30 1 4 4
6 Lluberes, Johnny. 0 2 .000 2 24 .083 4 7 .571 0 20 .000 0 22 46 .478 7 20 6 5 10
28 MacEwen, Danny... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 1
38 Maldonado, Lucian 1 3 .333 6 26 .231 2 6 .333 6 21 .286 4 16 37 .432 5 12 2 1 1
1 Manetta, Mike.... 0 6 .000 1 16 .063 0 4 .000 1 12 .083 0 6 22 .273 2 12 5 3 6
24 Marchese, Philip. 0 1 .000 12 35 .343 5 7 .714 12 52 .231 3 29 57 .509 8 20 7 2 3
25 Noble, David..... 0 3 .000 12 39 .308 5 8 .625 13 37 .351 6 32 62 .516 10 22 1 3 8
44 Pento, Tom....... 3 8 .375 7 20 .350 1 6 .167 5 23 .217 5 19 34 .559 5 9 4 0 11
18 Shea, Rob........ 0 2 .000 0 4 .000 1 2 .500 0 2 .000 0 3 7 .429 3 1 0 1 2
3 Tepedino, Vin.... 0 0 .000 10 37 .270 3 6 .500 12 42 .286 4 23 60 .383 4 29 4 3 21
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 55 .164 92 384 .240 50 93 .538 95 424 .224 48 301 658 .457 108 277 51 35 100
Opponents........... 15 47 .319 210 555 .378 111 174 .638 148 466 .318 126 510 914 .558 144 329 60 64 69
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for St. Francis (as of May 16, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 12 26 .462 43 113 .381 32 83 .386 23 56 .411 15 30 .500 17 47 .362 45 23 2.0
31 Belisario, Louis. 5 15 .333 17 59 .288 17 44 .386 5 30 .167 8 18 .444 4 24 .167 26 9 2.9
32 Curry, Tommy..... 12 22 .545 59 163 .362 47 114 .412 24 71 .338 17 41 .415 25 58 .431 43 46 0.9
8 Doherty, Peter... 4 4 1.000 2 12 .167 6 13 .462 0 3 .000 1 2 .500 1 5 .200 8 1 8.0
33 Honeyman, Brian.. 13 45 .289 62 208 .298 38 128 .297 37 125 .296 20 63 .317 15 74 .203 58 74 0.8
9 Kass, Lou........ 2 9 .222 10 27 .370 9 31 .290 3 5 .600 4 6 .667 2 11 .182 11 5 2.2
26 Lepore, Paul..... 9 28 .321 55 151 .364 37 95 .389 27 84 .321 21 47 .447 28 71 .394 50 48 1.0
17 Lussier, Marc.... 14 43 .326 52 174 .299 35 115 .304 31 102 .304 17 50 .340 24 75 .320 68 46 1.5
28 MacEwen, Danny... 4 6 .667 3 11 .273 5 10 .500 2 7 .286 3 5 .600 0 4 .000 7 4 1.8
25 Noble, David..... 12 44 .273 79 235 .336 55 150 .367 36 129 .279 22 65 .338 27 88 .307 45 73 0.6
15 Rossetti, Mike... 5 8 .625 16 30 .533 15 27 .556 6 11 .545 6 8 .750 5 9 .556 11 7 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 92 250 .368 398 1183 .336 296 810 .365 194 623 .311 134 335 .400 148 466 .318 372 336 1.1
Opponents........... 1 3 .333 318 1313 .242 157 593 .265 162 723 .224 129 353 .365 95 424 .224 280 415 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
34 Aglio, Joseph.... 18-3 1.74 15.80 10.34 9.77 4.88 4.88 1.0 4.31 0.57 1.15 12.93 6.61 47.11 4 4 1.000
31 Belisario, Louis. 14-0 1.21 11.65 11.65 10.59 4.76 7.94 1.7 4.24 0.53 0.53 13.76 4.76 48.18 2 2 1.000
32 Curry, Tommy..... 14-8 2.86 15.98 13.95 8.55 5.62 3.83 0.7 2.92 0.90 0.00 9.68 10.35 50.40 18 22 .818
8 Doherty, Peter... 4-0 0.75 18.00 18.00 12.00 15.00 0.00 0.0 6.00 3.00 0.00 24.00 3.00 69.00 1 1 1.000
33 Honeyman, Brian.. 15-9 4.16 10.83 7.51 6.06 3.47 6.06 1.8 2.45 0.00 0.72 8.37 10.68 43.46 2 5 .400
9 Kass, Lou........ 8-0 1.00 13.50 14.62 10.12 13.50 9.00 0.7 5.62 1.12 0.00 12.38 5.62 56.25 2 2 1.000
26 Lepore, Paul..... 16-8 2.83 12.71 9.73 8.93 6.15 4.76 0.8 2.18 0.99 0.79 9.93 9.53 44.87 10 17 .588
17 Lussier, Marc.... 18-5 2.91 11.35 6.88 5.50 1.55 4.99 3.2 3.10 0.69 1.03 11.69 7.91 42.31 7 9 .778
28 MacEwen, Danny... 5-0 0.87 14.54 29.08 27.00 10.38 4.15 0.4 6.23 0.00 0.00 14.54 8.31 58.15 3 3 1.000
25 Noble, David..... 16-11 3.98 12.86 8.76 6.22 2.54 8.20 3.2 2.97 0.14 0.57 6.36 10.32 43.96 14 16 .875
15 Rossetti, Mike... 7-0 0.95 28.35 28.35 27.00 6.75 0.00 0.0 6.75 1.35 1.35 14.85 9.45 59.40 3 3 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 7.59 13.20 10.16 8.11 4.31 5.71 1.3 3.18 0.54 0.67 10.02 9.05 46.02 66 84 .781
Opponents........... 44-44 8.00 8.16 3.78 2.63 2.81 7.13 2.5 1.36 0.03 0.28 7.16 10.61 37.87 57 73 .786
* = average based on 9-inning game